Flange Russian Standard GOST 12821-80 Pn6 Floor Flange SS304 316 Welding Neck Flanges
Description
Basic Info
Model NO. | steel flange |
Standard | ANSI, DIN, GB, JIS, GOST, BSW |
Type | Welding Flange |
Material | Carbon Steel |
Structure | Round |
Connection | Welding |
Sealing Surface | RF |
Manufacturing Way | Press |
Size | 1/2"-48" |
Pressure | 150lbs-2500lbs Pn0.6-Pn16.0 |
Facing | RF/Rj/ FF |
Weight | 2kg to 210 Kg |
Transport Package | Sea Safety Package |
Trademark | shengtian |
Origin | China |
HS Code | 7307210000 |
Production Capacity | 100000/Pieces One Year |
Product Description
1.Material:Carbon steel A105/Rst37.2/C22.8/Q235 Stainless steel 304/304L,316/316L,321,ect.
2.Size:1/2"-48"
3.Pressure:150lbs-2500lbs PN0.6-PN16.0
4.Facing:RF/RJ/ FF
5.Standard:ANSI(ASME)16.5 16.47/DIN/JIS/UNI/...
6.Flanges of welding neck, socket welding, threaded, blind, slip on, lap joint are in accordance with ANSI 16.5 from 1/2" to 24" and classes 150 to 2500 (complete range).
7. Production process : raw material--cutting--heating--forging--heat treatment--maching--inspection.-washing-ex-working.
8. Certificate :ISO9001-2008
9. Used for : linepipe, heat exchanger, petroleum,chemical,power,gas,water,shipbuilding,construction,etc.
10.Blind, slip on, welding neck flanges are from 6 Bar to 40 Bar in accordance with DIN.
11.Flanges from 1/2" to 48" and up to 450 lbs are in accordance with BS10 Table D & Table E, BS Table F & Table H, BS Table J & Table K.
12.Flanges from 2kg to 210 kg are in accordance with JIS.
13.Flanges according to API 605/ASME B16.5/ASME B16.47
14.Depending on special purposes, flanges can be manufactured in different shapes and sizes
15. Excellent and high quality control.
Descriptions | Size | Remarks | Pictures | |||||
Elbow | 45°/60°/90°/180° | 1/2"-48" | Standard: ANSI; BS; JIS; DIN; MSS; etc | |||||
Flanges | PL/SO/WN/SW/BL/IF | 1/2"-48" | Material: Carbon steel; Stainless steel; Alloy steel; Cast iron; etc | |||||
Reducer | CON/ECC | 1/2"-48" | Structure Technique: Forged and casting flanges. | |||||
Tees | Equal/reducer | 1/2"-48" | Surface Coating technique: Sand Blast; Lacquering; | |||||
Nipple | Threaded/Hex/ Round | 1/2"-48" | Surface finishing: black, electro-galvanized, hot-galvanized | |||||
Union | Male/female | 1/8"-6" | Pressure:3000#-9000# | |||||
Outlet | Weldolet/threadolet/socko let | 1/8"-6" | Standard:MSS SP-97 | |||||
Cap | BW CAP | 1/2"-48" | Best price&high quality | |||||
Coupling | SW/Threaded | 1/8"-6" | PLE;PSE;TLE,BSE;TOE | |||||
Plug | Square/hex/round | 1/8"-4" | Large QTY&Lower price | |||||
Bushing | Round/Hex/Flush | 1/8"-4" | Pressure:3000#-9000# | |||||
Swaged nipple | Threaded/Plain | 1/8"-4" | SCH10S-SCH80 |
Prev: 11971 SAE 90 deg Elbow Hydraulic Fitting Flange
Next: Cheap Hydraulic Fittings Interlock 90° SAE Flange 3000 Psi of Chinese Manufacturer
Our Contact