High Quality UPVC Pipe Flange Adapter Plastic Ts Piece Flange PVC Blank Flange UPVC Blind Flange PVC Butterfly Valve Flange DIN Standard for Water Supply Pn10
High QualityUPVC Pipe Flange AdapterPVC FlangePlastic TS FlangeUPVC Blank FlangeUPVC Blind FlangeDIN Standard for Water
Description
Basic Info
Model NO. | Dia. 20mm to Dia. 400mm DIN Standard |
Standard | DIN |
Type | Flange Adapter |
Material | Plastic |
Structure | Flanges |
Connection | Flanged |
Sealing Surface | RJ |
Manufacturing Way | Hot-Mould |
Flange | PVC Flange |
PVC Flange | UPVC Flange |
UPVC Flange | Plastic Flange |
Plastic Flange | Ts Flange |
Ts Flange | Pipe Flange |
Pipe Flange | Flange Adapter |
Flange Adapter | Blind Flange |
Blind Flange | Blank Flange |
Blank Flange | Pipe Flange Adapter |
Pipe Flange Adapter | PVC Flange Adapter |
PVC Flange Adapter | Butterfly Valve Flange |
Butterfly Valve Flange | Flange Butterfly Valve |
Flange Butterfly Valve | Plastic Flange Adapter |
Plastic Flange Adapter | Piece Flange |
Piece Flange | PVC Pipe Flange Adapter |
Transport Package | Carton Packing |
Specification | DIN Standard PN10 |
Trademark | Plastic PVC Flange Adapter DIN Standard |
Origin | China |
HS Code | 39174000 |
Production Capacity | 100000 Per Month |
Product Description
High QualityUPVC Pipe Flange AdapterPVC FlangePlastic TS FlangeUPVC Blank FlangeUPVC Blind FlangeDIN Standard for Water SupplyPN10We can supplyLarge DiameterPVC Pipe FittingDIN Standard PN10 Series for Water Supply
PVC Blank Flange with Copper Threaded
DIN StandardSizeDe (Inch) | Dimensions (mm) | WorkingPressurePN(kg/cm2) | |||||||
D0 | D1 | d1 | da | H1 | H | n | Tr | ||
110*2" | 219 | 82 | 180 | 18 | 21.5 | 39.5 | 8 | 2" | 10 |
160*2" | 283 | 82 | 240 | 22 | 25 | 38 | 8 | 2" | 10 |
200*2" | 340 | 84 | 295 | 22 | 30 | 48 | 8 | 2" | 10 |
DIN StandardSizeDe (Inch) | Dimensions (mm) | WorkingPressurePN(kg/cm2) | |||||||
D0 | D1 | d1 | da | H1 | H | n | Tr | ||
110*2" | 219 | 82 | 180 | 18 | 21.5 | 39.5 | 8 | 2" | 10 |
160*2" | 283 | 82 | 240 | 22 | 25 | 38 | 8 | 2" | 10 |
200*2" | 340 | 84 | 295 | 22 | 30 | 48 | 8 | 2" | 10 |
Prev: Forged Carbon Stainless Steel Sch40 Std DIN/BS/Js/GOST Thread RF FF Pipe Flanges
Next: JIS Standard DN25 10K SS304 Stainless Steel Plate Flange
Our Contact
Send now