Manufacturer Price A105 304 Pipe Fitting RF/Rtj/FF ANSI/JIS/DIN/API 6A Cl150 ASME B16.5 Welding Forged Weld Neck Carbon Steel Stainless Steel Pipe Steel Flange
Overview Product Description Manufacturer Price A105 304 Pipe Fitting RF/Rtj/FF ANSI/JIS/DIN/API 6A Cl150 ASME B16.5 Wel
Description
Basic Info
Model NO. | EZS-0131-8 |
Wall Thickness | Sch10s |
Material | Copper |
Technics | Forged |
Certification | ASME, ANSI, DIN, JIS, BS, GB, GS, KS, API |
Color | Silver |
Casting Size /Dimensions | 1/4"-8" |
Type | Plain Ends, Bevel End, Threaded End |
Application | Wall Panel /Economiazer/Reheater/Superheater |
Use1 | Steam Pipeline/Conveying Gas/Water/Oil |
Use2 | Manufacture Pipeline /Vessels/Equipment |
Delivery Time | 7-30 Days |
Package | by Bundle/Ply-Wooden Case |
3rd Party Inspection | SGS/TUV/BV etc. |
Delivery Condition | Annealed, Normalized, Normalized and Tempered |
Inspections and Tests Performed | Ut, Rt, Et |
Equipment | Forging Machine, CNC Machine, Stamping Machine |
Materials | ASTM B151 Uns C70600 CuNi 90/10 ASTM B151 Uns C715 |
QC Inspection | 100% Inspection Before Package and Delivery |
Customized | Customized Are Welcome |
Process | Made From Bar |
Transport Package | Anticorrosion Coating, Seaworthy Packing, etc |
Specification | Seamless DN15 (1/2") - DN600 (24") Welded DN15(1/2 |
Trademark | EZS |
Origin | China |
Production Capacity | 200000 Ton |
Product Description
Manufacturer Price A105 304 Pipe Fitting RF/Rtj/FF ANSI/JIS/DIN/API 6A Cl150 ASME B16.5 Welding Forged Weld Neck Carbon Steel Stainless Steel Pipe Steel Flange
Materials | Stainless steel | ASTM WP304/304L/316/316LUNS S30400/S30403/S31600/S31603JIS SUS304/304L/316/316LDIN 1.4301/1.4306/1.4401/1.4404GOST 08X18H10/03X18H11/08X17H13M2T/03X17H14M2 |
Duplex steel | UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462, 1.4410, 1.4501 and etc. | |
Certificate | ISO 9001:2008, CE, TS | |
Criterion | ASME/ANSI B16.9; MSS SP-43;DIN 2605, 2609, 2615, 2616, 2617;JIS B2311 ,2312,2313;EN 10253; | |
SizeRange | Seamless | 1/2"-24", DN15 - DN600 |
Welded | 1/2"-48", DN15 - DN1200 | |
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160,XXS and etc. | |
Surface Treatment | Pickling, Sand Rolling, Sand Blasting, Polishing, etc. | |
Application | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction, etc | |
Packing Method | Plywood Case or Pallet | |
Export to | Canada, Australia, USA, UAE, Malaysia, Vietnam, Philippines, etc. |
Related Products
- Each series of products always to be cooperated with the best professional OEM factories.The whole quality inspection by ourselves is according ISO standard; Cooperation with the international third party inspection organizations (such as SGS, BV, Pony ect). "A" grade credit enterprise recognized by CCECS, we guarantee 100% after-sale service and share the risks with customers. Delivery: Fast and Prompt delivery time (within 25days).MOQ: No MOQ limit. Price: Moderate price
1.
Q: What are the main products?
2. A: Our main products are steel elbow, tee, reducer and flange.
3.
Q: What are the raw material?
A: Carbon steel, alloy steel, and stainless steel.
4.
Q: What is your payment term?
A: Generally T/T and L/C. D/P is also considerable.
5.
Q: What is your delivery time?
A: It is generally within 25days after received the deposit and original L/C.
6.
Q: What is your productivity one year?
A: It is about 2000000 ton one year.
7.
Q: What about the packaging?
A: Plywood pallet and case. For small size 1/2"-4" we recommend carton.
8.
Q: How do you deal with after-sale quality problems?
A: 100% after-sale service. We always share the risks with customers for all quality issues.
Our Contact
Send now