SAE Flange 3000 Psi ISO 12151-3---SAE J516 Flange
Product Description Product name: Hydraulic fitting/ hydraulic adapter/ Interlock hose fitting/hydraulic pipe fitting/ s
Description
Basic Info
Model NO. | 87311, 87611, 87911 |
Raw Material : Carbon Steel , Ss Steel | Sst: More Than 72 Hours |
Packing Plastic Cap and Plastic Lid | OEM Service : Availible |
Standard: DIN and SAE J514 | Sample: Free |
Transport Package | Plastic Bag+Box +Pallet |
Specification | SGS |
Trademark | OEM OR NO BRAND |
Origin | Ningbo, China |
HS Code | 73079200 |
Production Capacity | 500000PCS/Month |
Product Description
Product DescriptionProduct name: Hydraulic fitting/ hydraulic adapter/ Interlock hose fitting/hydraulic pipe fitting/ steel fitting/
Hose part/ Hose nipple/ hydraulic coupler/ SS fitting
1. Raw Material: Carbon Steel & Stainless Steel available
2. Standard Plating: Trivalent Zinc Plating ( Cr3 / Chrome Free ), Silver & Yellow
3. Salt Spray Test: > 72 Hours ( If customer have higher requirement, we can also do with 200 Hours )
4. Packing: Products are protected with the plastic caps and then packed in carbon box.
5. OEM Service: Available. Customer only need to provide the product drawing or samples.
6. Sample. Please contact our sales person for the free sample.
We specialized in exploiting, manufacturing and selling fluid flow systerm. Dingfeng products includes: All kinds of hydraulic hose fittings, adapters, hydraulic hose, high pressure hose assemblies and other metal parts, as well as the agent for related fluid joint products. We also provide OEM service.
These products are mainly used in aerospace, automotive, shipbuilding, medicine, chemicals, petroleum and other areas.
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | L | ||
87311-08-08 | 1/2" | 12 | 08 | 46 | 30.2 | 24 | 6.73 |
87311-12-08 | 3/4" | 12 | 08 | 47 | 38.1 | 31.7 | 6.73 |
87311-12-10 | 3/4" | 16 | 10 | 48 | 38.1 | 31.7 | 6.73 |
87311-12-12 | 3/4" | 20 | 12 | 48 | 38.1 | 31.7 | 6.73 |
87311-12-16 | 3/4" | 25 | 16 | 49 | 38.1 | 31.7 | 6.73 |
87311-16-12 | 1" | 20 | 12 | 51 | 44.4 | 38 | 8 |
87311-16-16 | 1" | 25 | 16 | 52 | 44.4 | 38 | 8 |
87311-16-20 | 1" | 32 | 20 | 53 | 44.4 | 38 | 8 |
87311-20-16 | 1.1/4" | 25 | 16 | 57 | 50.8 | 43 | 8 |
87311-20-20 | 1.1/4" | 32 | 20 | 58 | 50.8 | 43 | 8 |
87311-24-20 | 1.1/2" | 32 | 20 | 68 | 60.3 | 50 | 8 |
87311-24-24 | 1.1/2" | 40 | 24 | 68 | 60.3 | 50 | 8 |
87311-32-24 | 2" | 40 | 24 | 70 | 71.4 | 62 | 9.53 |
87311-32-32 | 2" | 50 | 32 | 70 | 71.4 | 65 | 9.53 |
87311-40-40 | 2.1/2" | 64 | 40 | 76 | 84.1 | 74 | 9.53 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 87312-XX-XX. |
Our Contact
Send now